Crispy Zucchini Parmesan
Show Nutritional Information
| Calories | 626 |
| Total Fat | 28g |
| Saturated Fat | 8g |
| Trans Fat | 0g |
| Cholesterol | 26mg |
| Sodium | 1111mg |
| Carbohydrate | 73g |
| Dietary Fiber | 7g |
| Sugars | 12g |
| Protein | 22g |
Sweet & Sour Coconut Shrimp
Show Nutritional Information
No information on this item.
Hand Breaded Chicken Tenders
Show Nutritional Information
| Calories | 800 |
| Total Fat | 33g |
| Saturated Fat | 5g |
| Trans Fat | 0g |
| Cholesterol | 134mg |
| Sodium | 1730mg |
| Carbohydrate | 60g |
| Dietary Fiber | 3g |
| Sugars | 19g |
| Protein | 60g |
Spinach & Artichoke Dip
Show Nutritional Information
| Calories | 1436 |
| Calories from Fat | 723 |
| Total Fat | 80g |
| Saturated Fat | 37g |
| Trans Fat | 0g |
| Cholesterol | 151mg |
| Sodium | 2848mg |
| Carbohydrate | 110g |
| Dietary Fiber | 6g |
| Sugars | 6 |
| Net Carbs | 105 |
| Protein | 55g |
| Vitamin A | 84 |
| Vitamin C | 21 |
| Calcium | 111 |
| Iron | 177 |
Griddled Pork Pot Stickers
Show Nutritional Information
| Calories | 703 |
| Calories from Fat | 358 |
| Total Fat | 41 |
| Saturated Fat | 9 |
| Trans Fat | 0 |
| Cholesterol | 25 |
| Sodium | 736 |
| Carbohydrate | 68 |
| Dietary Fiber | 6 |
| Sugars | 31 |
| Net Carbs | 63 |
| Protein | 36 |
| Vitamin A | 39 |
| Vitamin C | 73 |
| Calcium | 6 |
| Iron | 29 |
Sweet & Sour Coconut Shrimp
Show Nutritional Information
No information on this item.
Blackened Chicken & Bleu Cheese Quesadilla
Show Nutritional Information
No information on this item.
New! Mimi's Trio
Show Nutritional Information
No information on this item.